Port Philip & Westernport CMA Groundwater Flow...
URL: https://geo.cerdi.edu.au/geoserver/vvg/wms?service=WMS&request=getMap&version=1.3.0#PPWPCMA_Local
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 3, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 6cad9b8e-9b9e-40c9-b220-e1c9d6931e0e | 
| Layer name | PPWPCMA_Local | 
| Package id | 1b92b10e-b684-4c4a-a875-294c53f189cc | 
| State | active | 
                        
    