Port Philip & Westernport CMA Groundwater Flow...
ESRI Shapefile provided by Geoserver WFS service.
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 3, 2018 | 
| Created | unknown | 
| Format | SHP | 
| License | No License Provided | 
| Created | 8 years ago | 
| Id | 9d8e3e08-5c97-432d-bfd5-c9f9c273c9e3 | 
| Package id | 1b92b10e-b684-4c4a-a875-294c53f189cc | 
| Position | 3 | 
| State | active | 
                        
    