Port Philip & Westernport CMA Groundwater Flow...
GeoJSON feed by GeoServer WFS service.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 3, 2018 | 
| Created | unknown | 
| Format | GeoJSON | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 279d48f5-0e88-4d4b-bf18-99c6f93ecc22 | 
| Package id | 1b92b10e-b684-4c4a-a875-294c53f189cc | 
| Position | 2 | 
| State | active | 
                        
    