Port Phillip Bay Inundation modelling...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 11, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 years ago |
| Has views | True |
| Id | 9313a9b6-491d-4a46-909e-3cccdb754041 |
| Layer name | ppb_dwt_raster_model_0_2_3857 |
| Package id | 3a5923a9-0e74-4c45-9785-19e96df2fa91 |
| State | active |
