Port Phillip Bay Inundation modelling...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 11, 2020 |
| Created | unknown |
| Format | WFS |
| License | No License Provided |
| Created | 6 years ago |
| Has views | True |
| Id | 6b94f0ce-fe0a-46b1-8ebf-39bc99164edf |
| Package id | 3a5923a9-0e74-4c45-9785-19e96df2fa91 |
| Position | 1 |
| State | active |
