Port Phillip Bay Inundation modelling...
ESRI Shapefile provided by Geoserver WFS service.
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 11, 2020 | 
| Created | unknown | 
| Format | SHP | 
| License | No License Provided | 
| Created | 6 years ago | 
| Id | 01138af6-db0d-4b34-9594-863563d3c29e | 
| Package id | 3a5923a9-0e74-4c45-9785-19e96df2fa91 | 
| Position | 3 | 
| State | active | 
                        
    