Changes
On December 7, 2023 at 10:44:40 AM +1100,
-
Updated description of EPA Victoria - Priority Sites Register (archived) from
<p>The Priority Sites Register (PSR) consists of a list of publicly available sites that EPA Victoria has issued a clean-up or pollution abatement notice to for regarding land and/or groundwater that presents an unacceptable risk to human health and/or the environment. The site is then usually subject to management such as clean-up, monitoring and/or institutional controls to reduce this risk..</p> <p>Data access and currency</p> <b>No Longer maintained by CeRDI/VVG. Latest data now available via Data VIC</b> <p><a href="https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-polygons">https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-polygons</a></p> <p><a href="https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-points">https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-points</a></p>
to<p>The Priority Sites Register (PSR) consists of a list of publicly available sites that EPA Victoria has issued a clean-up or pollution abatement notice to for regarding land and/or groundwater that presents an unacceptable risk to human health and/or the environment. The site is then usually subject to management such as clean-up, monitoring and/or institutional controls to reduce this risk..</p> <p>Data access and currency</p> <b><span class='text-danger">No Longer maintained by CeRDI/VVG. Latest data now available via Data VIC</span></b> <p><a href="https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-polygons">https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-polygons</a></p> <p><a href="https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-points">https://discover.data.vic.gov.au/dataset/epa-victoria-priority-sites-register-psr-location-points</a></p>
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "ANDS RDA Harvest?", | 7 | "key": "ANDS RDA Harvest?", | ||
| 8 | "value": "true" | 8 | "value": "true" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "CRS", | 11 | "key": "CRS", | ||
| 12 | "value": "CRS:84" | 12 | "value": "CRS:84" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Data modified", | 15 | "key": "Data modified", | ||
| 16 | "value": "2017-11-30 00:00:00" | 16 | "value": "2017-11-30 00:00:00" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Originating source", | 19 | "key": "Originating source", | ||
| 20 | "value": "<a | 20 | "value": "<a | ||
| 21 | our-environment/land-and-groundwater/groundwater-pollution/gqruz-map\" | 21 | our-environment/land-and-groundwater/groundwater-pollution/gqruz-map\" | ||
| 22 | target=\"_blank\">EPA Interaction Portal</a>" | 22 | target=\"_blank\">EPA Interaction Portal</a>" | ||
| 23 | }, | 23 | }, | ||
| 24 | { | 24 | { | ||
| 25 | "key": "Owner", | 25 | "key": "Owner", | ||
| 26 | "value": "Andrew Macleod" | 26 | "value": "Andrew Macleod" | ||
| 27 | }, | 27 | }, | ||
| 28 | { | 28 | { | ||
| 29 | "key": "Owner email", | 29 | "key": "Owner email", | ||
| 30 | "value": "a.macleod@federation.edu.au" | 30 | "value": "a.macleod@federation.edu.au" | ||
| 31 | }, | 31 | }, | ||
| 32 | { | 32 | { | ||
| 33 | "key": "Owner organisation", | 33 | "key": "Owner organisation", | ||
| 34 | "value": "CeRDI" | 34 | "value": "CeRDI" | ||
| 35 | }, | 35 | }, | ||
| 36 | { | 36 | { | ||
| 37 | "key": "Owner position", | 37 | "key": "Owner position", | ||
| 38 | "value": "Manager, Technical Projects" | 38 | "value": "Manager, Technical Projects" | ||
| 39 | }, | 39 | }, | ||
| 40 | { | 40 | { | ||
| 41 | "key": "Queryable?", | 41 | "key": "Queryable?", | ||
| 42 | "value": "Yes" | 42 | "value": "Yes" | ||
| 43 | }, | 43 | }, | ||
| 44 | { | 44 | { | ||
| 45 | "key": "spatial", | 45 | "key": "spatial", | ||
| 46 | "value": "{ \"type\":\"Polygon\", | 46 | "value": "{ \"type\":\"Polygon\", | ||
| 47 | \"coordinates\":[[[-37.9508124, -34.180635],[-37.9508124, -38.777291], | 47 | \"coordinates\":[[[-37.9508124, -34.180635],[-37.9508124, -38.777291], | ||
| 48 | [148.458074, -38.777291], [148.458074, -34.180635], [-37.9508124, | 48 | [148.458074, -38.777291], [148.458074, -34.180635], [-37.9508124, | ||
| 49 | -34.180635]]] }" | 49 | -34.180635]]] }" | ||
| 50 | } | 50 | } | ||
| 51 | ], | 51 | ], | ||
| 52 | "groups": [ | 52 | "groups": [ | ||
| 53 | { | 53 | { | ||
| 54 | "description": "", | 54 | "description": "", | ||
| 55 | "display_name": "Natural Resource Management", | 55 | "display_name": "Natural Resource Management", | ||
| 56 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 56 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 57 | "image_display_url": | 57 | "image_display_url": | ||
| 58 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 58 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 59 | "name": "natural-resource-management", | 59 | "name": "natural-resource-management", | ||
| 60 | "title": "Natural Resource Management" | 60 | "title": "Natural Resource Management" | ||
| 61 | } | 61 | } | ||
| 62 | ], | 62 | ], | ||
| 63 | "id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | 63 | "id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | ||
| 64 | "isopen": false, | 64 | "isopen": false, | ||
| 65 | "license_id": "", | 65 | "license_id": "", | ||
| 66 | "license_title": "", | 66 | "license_title": "", | ||
| 67 | "maintainer": "", | 67 | "maintainer": "", | ||
| 68 | "maintainer_email": "", | 68 | "maintainer_email": "", | ||
| 69 | "metadata_created": "2018-04-05T23:05:01.333027", | 69 | "metadata_created": "2018-04-05T23:05:01.333027", | ||
| n | 70 | "metadata_modified": "2023-12-06T23:35:56.309844", | n | 70 | "metadata_modified": "2023-12-06T23:44:40.477918", |
| 71 | "name": "vvg_epa_priority_sites_points_view", | 71 | "name": "vvg_epa_priority_sites_points_view", | ||
| 72 | "notes": "<p>The Priority Sites Register (PSR) consists of | 72 | "notes": "<p>The Priority Sites Register (PSR) consists of | ||
| 73 | a list of publicly available sites that EPA Victoria has | 73 | a list of publicly available sites that EPA Victoria has | ||
| 74 | issued a clean-up or pollution abatement notice to for regarding land | 74 | issued a clean-up or pollution abatement notice to for regarding land | ||
| 75 | and/or groundwater that presents an unacceptable risk to human health | 75 | and/or groundwater that presents an unacceptable risk to human health | ||
| 76 | and/or the environment. The site is then usually subject to management | 76 | and/or the environment. The site is then usually subject to management | ||
| 77 | such as clean-up, monitoring and/or institutional controls to reduce | 77 | such as clean-up, monitoring and/or institutional controls to reduce | ||
| t | 78 | this risk..</p>\r\n\r\n<p>Data access and currency</p>\r\n<b>No Longer | t | 78 | this risk..</p>\r\n\r\n<p>Data access and currency</p>\r\n<b><span |
| 79 | maintained by CeRDI/VVG. Latest data now available via Data | 79 | class='text-danger\">No Longer maintained by CeRDI/VVG. Latest data | ||
| 80 | VIC</b>\r\n<p><a | 80 | now available via Data VIC</span></b>\r\n<p><a | ||
| 81 | ictoria-priority-sites-register-psr-location-polygons</a></p>\r\n<p><a | 81 | ictoria-priority-sites-register-psr-location-polygons</a></p>\r\n<p><a | ||
| 82 | epa-victoria-priority-sites-register-psr-location-points</a></p>\r\n", | 82 | epa-victoria-priority-sites-register-psr-location-points</a></p>\r\n", | ||
| 83 | "num_resources": 5, | 83 | "num_resources": 5, | ||
| 84 | "num_tags": 4, | 84 | "num_tags": 4, | ||
| 85 | "organization": { | 85 | "organization": { | ||
| 86 | "approval_status": "approved", | 86 | "approval_status": "approved", | ||
| 87 | "created": "2017-05-05T14:55:24.646343", | 87 | "created": "2017-05-05T14:55:24.646343", | ||
| 88 | "description": "The Centre for eResearch and Digital Innovation | 88 | "description": "The Centre for eResearch and Digital Innovation | ||
| 89 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 89 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 90 | in data interoperability and has developed many award-winning | 90 | in data interoperability and has developed many award-winning | ||
| 91 | web-based spatial information and knowledge portals which provide | 91 | web-based spatial information and knowledge portals which provide | ||
| 92 | public access to data sets that are often hidden from view.", | 92 | public access to data sets that are often hidden from view.", | ||
| 93 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 93 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 94 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 94 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 95 | "is_organization": true, | 95 | "is_organization": true, | ||
| 96 | "name": "cerdi", | 96 | "name": "cerdi", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "title": "Centre for eResearch and Digital Innovation", | 98 | "title": "Centre for eResearch and Digital Innovation", | ||
| 99 | "type": "organization" | 99 | "type": "organization" | ||
| 100 | }, | 100 | }, | ||
| 101 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 101 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 102 | "private": false, | 102 | "private": false, | ||
| 103 | "relationships_as_object": [], | 103 | "relationships_as_object": [], | ||
| 104 | "relationships_as_subject": [], | 104 | "relationships_as_subject": [], | ||
| 105 | "resources": [ | 105 | "resources": [ | ||
| 106 | { | 106 | { | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": null, | 108 | "cache_url": null, | ||
| 109 | "created": "2018-04-05T23:05:01.341862", | 109 | "created": "2018-04-05T23:05:01.341862", | ||
| 110 | "datastore_active": false, | 110 | "datastore_active": false, | ||
| 111 | "description": "An OGC compliant Web Map Service (WMS) endpoint | 111 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||
| 112 | for this resource. To access this layer directly the layer_name will | 112 | for this resource. To access this layer directly the layer_name will | ||
| 113 | need to be specified.", | 113 | need to be specified.", | ||
| 114 | "format": "WMS", | 114 | "format": "WMS", | ||
| 115 | "hash": "", | 115 | "hash": "", | ||
| 116 | "id": "dc131166-4ae8-48de-ac57-a40b92b31739", | 116 | "id": "dc131166-4ae8-48de-ac57-a40b92b31739", | ||
| 117 | "last_modified": null, | 117 | "last_modified": null, | ||
| 118 | "layer_name": "epa_priority_sites_points_view", | 118 | "layer_name": "epa_priority_sites_points_view", | ||
| 119 | "metadata_modified": "2018-04-05T23:05:01.341862", | 119 | "metadata_modified": "2018-04-05T23:05:01.341862", | ||
| 120 | "mimetype": null, | 120 | "mimetype": null, | ||
| 121 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 122 | "name": "EPA Victoria - Priority Sites Register - WMS", | 122 | "name": "EPA Victoria - Priority Sites Register - WMS", | ||
| 123 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | 123 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | ||
| 124 | "position": 0, | 124 | "position": 0, | ||
| 125 | "resource_type": null, | 125 | "resource_type": null, | ||
| 126 | "size": null, | 126 | "size": null, | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "url": | 128 | "url": | ||
| 129 | vice=WMS&request=getMap&version=1.3.0#epa_priority_sites_points_view", | 129 | vice=WMS&request=getMap&version=1.3.0#epa_priority_sites_points_view", | ||
| 130 | "url_type": null | 130 | "url_type": null | ||
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 134 | "cache_url": null, | 134 | "cache_url": null, | ||
| 135 | "created": "2018-04-05T23:05:01.341874", | 135 | "created": "2018-04-05T23:05:01.341874", | ||
| 136 | "datastore_active": false, | 136 | "datastore_active": false, | ||
| 137 | "description": "An OGC compliant Web Feature Service (WFS) | 137 | "description": "An OGC compliant Web Feature Service (WFS) | ||
| 138 | endpoint for this resource. To access the service for this resource | 138 | endpoint for this resource. To access the service for this resource | ||
| 139 | directly the feature_type will need to be passed to the service as | 139 | directly the feature_type will need to be passed to the service as | ||
| 140 | typeName.", | 140 | typeName.", | ||
| 141 | "format": "WFS", | 141 | "format": "WFS", | ||
| 142 | "hash": "", | 142 | "hash": "", | ||
| 143 | "id": "5620704b-e9c6-4937-9878-e680a32800b6", | 143 | "id": "5620704b-e9c6-4937-9878-e680a32800b6", | ||
| 144 | "last_modified": null, | 144 | "last_modified": null, | ||
| 145 | "metadata_modified": "2018-04-05T23:05:01.341874", | 145 | "metadata_modified": "2018-04-05T23:05:01.341874", | ||
| 146 | "mimetype": null, | 146 | "mimetype": null, | ||
| 147 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
| 148 | "name": "EPA Victoria - Priority Sites Register - WFS", | 148 | "name": "EPA Victoria - Priority Sites Register - WFS", | ||
| 149 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | 149 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | ||
| 150 | "position": 1, | 150 | "position": 1, | ||
| 151 | "resource_type": null, | 151 | "resource_type": null, | ||
| 152 | "size": null, | 152 | "size": null, | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "url": | 154 | "url": | ||
| 155 | me=vvg:epa_priority_sites_points_view#epa_priority_sites_points_view", | 155 | me=vvg:epa_priority_sites_points_view#epa_priority_sites_points_view", | ||
| 156 | "url_type": null | 156 | "url_type": null | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
| 160 | "cache_url": null, | 160 | "cache_url": null, | ||
| 161 | "created": "2018-04-05T23:05:01.341880", | 161 | "created": "2018-04-05T23:05:01.341880", | ||
| 162 | "datastore_active": false, | 162 | "datastore_active": false, | ||
| 163 | "description": "GeoJSON feed by GeoServer WFS service.", | 163 | "description": "GeoJSON feed by GeoServer WFS service.", | ||
| 164 | "format": "GeoJSON", | 164 | "format": "GeoJSON", | ||
| 165 | "hash": "", | 165 | "hash": "", | ||
| 166 | "id": "e4812c91-7e17-4b3a-96ef-2c8988946353", | 166 | "id": "e4812c91-7e17-4b3a-96ef-2c8988946353", | ||
| 167 | "last_modified": null, | 167 | "last_modified": null, | ||
| 168 | "metadata_modified": "2018-04-05T23:05:01.341880", | 168 | "metadata_modified": "2018-04-05T23:05:01.341880", | ||
| 169 | "mimetype": null, | 169 | "mimetype": null, | ||
| 170 | "mimetype_inner": null, | 170 | "mimetype_inner": null, | ||
| 171 | "name": "EPA Victoria - Priority Sites Register - GeoJSON", | 171 | "name": "EPA Victoria - Priority Sites Register - GeoJSON", | ||
| 172 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | 172 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | ||
| 173 | "position": 2, | 173 | "position": 2, | ||
| 174 | "resource_type": null, | 174 | "resource_type": null, | ||
| 175 | "size": null, | 175 | "size": null, | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "url": | 177 | "url": | ||
| 178 | tFormat=application/json&typeName=vvg:epa_priority_sites_points_view", | 178 | tFormat=application/json&typeName=vvg:epa_priority_sites_points_view", | ||
| 179 | "url_type": null | 179 | "url_type": null | ||
| 180 | }, | 180 | }, | ||
| 181 | { | 181 | { | ||
| 182 | "cache_last_updated": null, | 182 | "cache_last_updated": null, | ||
| 183 | "cache_url": null, | 183 | "cache_url": null, | ||
| 184 | "created": "2018-04-05T23:05:01.341886", | 184 | "created": "2018-04-05T23:05:01.341886", | ||
| 185 | "datastore_active": false, | 185 | "datastore_active": false, | ||
| 186 | "description": "ESRI Shapefile provided by Geoserver WFS | 186 | "description": "ESRI Shapefile provided by Geoserver WFS | ||
| 187 | service.", | 187 | service.", | ||
| 188 | "format": "SHP", | 188 | "format": "SHP", | ||
| 189 | "hash": "", | 189 | "hash": "", | ||
| 190 | "id": "6307e3df-f369-4eb0-8047-f2f8e81eda09", | 190 | "id": "6307e3df-f369-4eb0-8047-f2f8e81eda09", | ||
| 191 | "last_modified": null, | 191 | "last_modified": null, | ||
| 192 | "metadata_modified": "2018-04-05T23:05:01.341886", | 192 | "metadata_modified": "2018-04-05T23:05:01.341886", | ||
| 193 | "mimetype": null, | 193 | "mimetype": null, | ||
| 194 | "mimetype_inner": null, | 194 | "mimetype_inner": null, | ||
| 195 | "name": "EPA Victoria - Priority Sites Register - ESRI | 195 | "name": "EPA Victoria - Priority Sites Register - ESRI | ||
| 196 | Shapefile", | 196 | Shapefile", | ||
| 197 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | 197 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | ||
| 198 | "position": 3, | 198 | "position": 3, | ||
| 199 | "resource_type": null, | 199 | "resource_type": null, | ||
| 200 | "size": null, | 200 | "size": null, | ||
| 201 | "state": "active", | 201 | "state": "active", | ||
| 202 | "url": | 202 | "url": | ||
| 203 | 6&outputFormat=SHAPE-ZIP&typeName=vvg:epa_priority_sites_points_view", | 203 | 6&outputFormat=SHAPE-ZIP&typeName=vvg:epa_priority_sites_points_view", | ||
| 204 | "url_type": null | 204 | "url_type": null | ||
| 205 | }, | 205 | }, | ||
| 206 | { | 206 | { | ||
| 207 | "cache_last_updated": null, | 207 | "cache_last_updated": null, | ||
| 208 | "cache_url": null, | 208 | "cache_url": null, | ||
| 209 | "created": "2018-04-05T23:05:01.341891", | 209 | "created": "2018-04-05T23:05:01.341891", | ||
| 210 | "datastore_active": false, | 210 | "datastore_active": false, | ||
| 211 | "description": "CSV feed provided by GeoServer WFS service.", | 211 | "description": "CSV feed provided by GeoServer WFS service.", | ||
| 212 | "format": "CSV", | 212 | "format": "CSV", | ||
| 213 | "hash": "", | 213 | "hash": "", | ||
| 214 | "id": "a19b59b3-8820-4815-9169-a433f139201f", | 214 | "id": "a19b59b3-8820-4815-9169-a433f139201f", | ||
| 215 | "last_modified": null, | 215 | "last_modified": null, | ||
| 216 | "metadata_modified": "2018-04-05T23:05:01.341891", | 216 | "metadata_modified": "2018-04-05T23:05:01.341891", | ||
| 217 | "mimetype": null, | 217 | "mimetype": null, | ||
| 218 | "mimetype_inner": null, | 218 | "mimetype_inner": null, | ||
| 219 | "name": "EPA Victoria - Priority Sites Register - CSV", | 219 | "name": "EPA Victoria - Priority Sites Register - CSV", | ||
| 220 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | 220 | "package_id": "3feb948f-f49a-4a37-a42d-efc3f0d53584", | ||
| 221 | "position": 4, | 221 | "position": 4, | ||
| 222 | "resource_type": null, | 222 | "resource_type": null, | ||
| 223 | "size": null, | 223 | "size": null, | ||
| 224 | "state": "active", | 224 | "state": "active", | ||
| 225 | "url": | 225 | "url": | ||
| 226 | SG:4326&outputFormat=csv&typeName=vvg:epa_priority_sites_points_view", | 226 | SG:4326&outputFormat=csv&typeName=vvg:epa_priority_sites_points_view", | ||
| 227 | "url_type": null | 227 | "url_type": null | ||
| 228 | } | 228 | } | ||
| 229 | ], | 229 | ], | ||
| 230 | "state": "active", | 230 | "state": "active", | ||
| 231 | "tags": [ | 231 | "tags": [ | ||
| 232 | { | 232 | { | ||
| 233 | "display_name": "EPA", | 233 | "display_name": "EPA", | ||
| 234 | "id": "8f109566-e972-4570-bcc0-dd97963b80d7", | 234 | "id": "8f109566-e972-4570-bcc0-dd97963b80d7", | ||
| 235 | "name": "EPA", | 235 | "name": "EPA", | ||
| 236 | "state": "active", | 236 | "state": "active", | ||
| 237 | "vocabulary_id": null | 237 | "vocabulary_id": null | ||
| 238 | }, | 238 | }, | ||
| 239 | { | 239 | { | ||
| 240 | "display_name": "Groundwater", | 240 | "display_name": "Groundwater", | ||
| 241 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | 241 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | ||
| 242 | "name": "Groundwater", | 242 | "name": "Groundwater", | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 245 | }, | 245 | }, | ||
| 246 | { | 246 | { | ||
| 247 | "display_name": "PSR", | 247 | "display_name": "PSR", | ||
| 248 | "id": "08080163-fa56-49ce-925a-43e0577c5b04", | 248 | "id": "08080163-fa56-49ce-925a-43e0577c5b04", | ||
| 249 | "name": "PSR", | 249 | "name": "PSR", | ||
| 250 | "state": "active", | 250 | "state": "active", | ||
| 251 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 252 | }, | 252 | }, | ||
| 253 | { | 253 | { | ||
| 254 | "display_name": "VVG", | 254 | "display_name": "VVG", | ||
| 255 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | 255 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | ||
| 256 | "name": "VVG", | 256 | "name": "VVG", | ||
| 257 | "state": "active", | 257 | "state": "active", | ||
| 258 | "vocabulary_id": null | 258 | "vocabulary_id": null | ||
| 259 | } | 259 | } | ||
| 260 | ], | 260 | ], | ||
| 261 | "title": "EPA Victoria - Priority Sites Register (archived)", | 261 | "title": "EPA Victoria - Priority Sites Register (archived)", | ||
| 262 | "type": "dataset", | 262 | "type": "dataset", | ||
| 263 | "url": "", | 263 | "url": "", | ||
| 264 | "version": "" | 264 | "version": "" | ||
| 265 | } | 265 | } |
