EPA Victoria - Priority Sites Register (archived)
Data and Resources
-
EPA Victoria - Priority Sites Register - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
EPA Victoria - Priority Sites Register - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
EPA Victoria - Priority Sites Register - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
EPA Victoria - Priority Sites Register - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
EPA Victoria - Priority Sites Register - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
Field | Value |
---|---|
Last Updated | December 7, 2023, 10:45 (+1100) |
Created | April 6, 2018, 09:05 (+1000) |
ANDS RDA Harvest? | true |
CRS | CRS:84 |
Data modified | 2017-11-30 00:00:00 |
Originating source | EPA Interaction Portal |
Owner | Andrew Macleod |
Owner email | a.macleod@federation.edu.au |
Owner organisation | CeRDI |
Owner position | Manager, Technical Projects |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[-37.9508124, -34.180635],[-37.9508124, -38.777291], [148.458074, -38.777291], [148.458074, -34.180635], [-37.9508124, -34.180635]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)