Victorian Aquifer Framework - Upper...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 28, 2018 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 8 years ago |
| Has views | True |
| Id | 493273b0-b441-4cce-bd78-f6ba7572a6d2 |
| Layer name | vaf_thickness_raw_107umta |
| Package id | fd6b9a05-0629-4d0e-b025-d309c8084fc7 |
| State | active |
