Victorian Aquifer Framework - Upper Tertiary /...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 28, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | fb6189b8-2e35-45b7-acf2-4e15a41a93f5 | 
| Layer name | vaf_thickness_raw_101utb | 
| Package id | 7057cc49-f78a-43bc-b023-0b37a0ab1616 | 
| State | active | 
                        
    