Victoria Aquifer Framework - Upper Tertiary...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 27, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | f6ea6bbb-6846-426a-a0af-0e580bb4c41d | 
| Layer name | vaf_elevtop_raw_106utd | 
| Package id | a85c8974-8504-4ba8-b4c5-2b4c0e793c39 | 
| State | active | 
                        
    