Victoria Aquifer Framework - Upper Tertiary /...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 27, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 0a263ab1-bf15-4db9-ba12-1847b447905e | 
| Layer name | vaf_elevtop_raw_101utb | 
| Package id | 099071c7-2293-4cca-a116-c3d36dcd8147 | 
| State | active | 
                        
    