Victoria Aquifer Framework - Lower Tertiary...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 22, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | d5e7913f-8029-43ff-93ac-287ce7491fe9 | 
| Layer name | vaf_aqdepth_raw_112ltba | 
| Package id | 9050ad89-3ce7-42e6-a0f6-bba4a5c17aa8 | 
| State | active | 
                        
    