Victoria Aquifer Framework - Upper-Mid...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 22, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 1261d3db-adfd-4511-acef-4cf72981c86b | 
| Layer name | vaf_aqdepth_raw_107umta | 
| Package id | 0c73d39e-dff8-4f1a-8f20-2fa49dc167ab | 
| State | active | 
                        
    