Victoria Aquifer Framework - Upper Tertiary...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 21, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 9c523dda-e897-4e0d-b199-cf90606f27b5 | 
| Layer name | vaf_aqdepth_raw_105utaf | 
| Package id | ca3014ae-e3ca-4ece-bd82-09c84a4ecea8 | 
| State | active | 
                        
    