Victorian Aquifer Framework - Upper Tertiary /...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 20, 2018 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 8 years ago |
| Has views | True |
| Id | e2d5b34a-f437-41f9-ab54-4062eaf769f4 |
| Layer name | vaf_aqdepth_raw_101utb |
| Package id | 9a19106d-bdd7-4425-9a7b-d4689a07d226 |
| State | active |
