Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 3, 2018 | 
| Created | unknown | 
| Format | WFS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | ad22fbdc-ad6e-4e0a-87a2-85cd3e78c91a | 
| Package id | 1b92b10e-b684-4c4a-a875-294c53f189cc | 
| Position | 1 | 
| State | active | 
                        
    