Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 3, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 851066a3-8993-40f1-850e-1b71578b1319 | 
| Layer name | PPWPCMA_Intermediate | 
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 | 
| State | active | 
                        
    