Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 3, 2018 | 
| Created | unknown | 
| Format | WFS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 2b7cc828-f592-4fd2-a10b-b9fa4c14d4b8 | 
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 | 
| Position | 1 | 
| State | active | 
                        
    