PPB_Watertable_Elevation_Clipped
Data and Resources
-
PPB_Watertable_Elevation_Clipped - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
PPB_Watertable_Elevation_Clipped - GeoTIFF ZIPGeoTIFF
A Zipped GeoTIFF raster output provided by GeoServer CSW DirectDownload service
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 25, 2025, 11:33 (+1000) |
| Created | February 21, 2020, 14:58 (+1100) |
| ANDS RDA Harvest? | false |
| CRS | CRS:84 |
| Data created | 2020-02-18 00:00:00 |
| Data custodian email | ground.water@deeca.vic.gov.au |
| Data custodian organisation | Department of Energy, Environment and Climate Action |
| Data custodian position | Water & Catchments |
| Data modified | 2020-02-18 00:00:00 |
| More information | Victorian Aquifer Framework (VAF) 3D Surfaces Metadata |
| Originating source | Victorian Aquifer Framework (VAF) 3D Surfaces |
| Owner email | ground.water@deeca.vic.gov.au |
| Owner organisation | Department of Energy, Environment and Climate Action |
| Owner position | Water & Catchments |
| Queryable? | Yes |
| spatial | { "type":"Polygon", "coordinates":[[[144.11243093919, -37.535688328629],[144.11243093919, -38.540599194739], [145.50227765572, -38.540599194739], [145.50227765572, -37.535688328629], [144.11243093919, -37.535688328629]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
