Port Phillip Bay Inundation modelling...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | April 11, 2020 | 
| Created | unknown | 
| Format | WFS | 
| License | No License Provided | 
| Created | 6 years ago | 
| Has views | True | 
| Id | d42b5346-e75e-4043-9fb3-8c58a711f52a | 
| Package id | f20fef3a-3768-4fef-8e3b-79147e7690a4 | 
| Position | 1 | 
| State | active | 
                        
    