Port Phillip Bay Inundation modelling...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 11, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 years ago |
| Has views | True |
| Id | 14222151-6304-46ea-96b1-c435e2140f70 |
| Layer name | ppb_dwt_raster_model_1_4_3857 |
| Package id | f20fef3a-3768-4fef-8e3b-79147e7690a4 |
| State | active |
