Port Phillip Bay Inundation modelling...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 11, 2020 |
| Created | unknown |
| Format | WFS |
| License | No License Provided |
| Created | 6 years ago |
| Has views | True |
| Id | c36e9279-39db-4466-9bb2-484467c0b556 |
| Package id | f6dabf46-ed55-4e5e-8c02-9931c62132b1 |
| Position | 1 |
| State | active |
