Port Phillip Bay Inundation modelling...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 11, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 years ago |
| Has views | True |
| Id | 7503f7a1-f5e1-4376-9065-dd6168adc620 |
| Layer name | ppb_dwt_raster_model_1_1_3857 |
| Package id | f6dabf46-ed55-4e5e-8c02-9931c62132b1 |
| State | active |
