Port_Phillip_Bay_cross_section_polygons - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | February 21, 2020 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 6 years ago | 
| Has views | True | 
| Id | 628af113-36d6-496d-92b8-8b01100f9dba | 
| Layer name | Port_Phillip_Bay_cross_section_polygons | 
| Package id | d6332dec-719a-4a65-8fc6-1bf8b5cc0614 | 
| State | active | 
                        
    