EPA Victoria - Groundwater quality (restricted use zones) (ARCHIVED)
Data and Resources
-
EPA Victoria - Groundwater quality (restricted use zones) - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
EPA Victoria - Groundwater quality (restricted use zones) - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
EPA Victoria - Groundwater quality (restricted use zones) - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
EPA Victoria - Groundwater quality (restricted use zones) - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
EPA Victoria - Groundwater quality (restricted use zones) - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 7, 2023, 10:47 (+1100) |
| Created | July 24, 2018, 09:35 (+1000) |
| ANDS RDA Harvest? | false |
| CRS | CRS:84 |
| Data created | 2018-02-06 00:00:00 |
| Data modified | 2018-02-06 00:00:00 |
| Originating source | EPA Interaction Portal |
| Owner | Andrew Macleod |
| Owner email | a.macleod@federation.edu.au |
| Owner organisation | CeRDI |
| Owner position | Manager, Technical Projects |
| Queryable? | Yes |
| spatial | { "type":"Polygon", "coordinates":[[[142.1683811, -34.19222543],[142.1683811, -38.37837741], [146.8862335, -38.37837741], [146.8862335, -34.19222543], [142.1683811, -34.19222543]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
