pH - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | May 9, 2025 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 months ago |
| Has views | True |
| Id | 1333dbda-de3a-4619-95f6-1c6c29e65f72 |
| Layer name | vas_nsw_ph_10_30_mean_cacl2 |
| Package id | 2fc73f23-1191-4ed2-b1fa-b9fa06beb9aa |
| State | active |
