pH - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | May 9, 2025 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 months ago |
| Has views | True |
| Id | f4d7063f-a522-4a41-9738-6306d8992d55 |
| Layer name | vas_nsw_ph_100_200_mean_cacl2 |
| Package id | 6dd8a768-60a8-4850-b16c-1db700d63ec2 |
| State | active |
