Australian 9 second DEM - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 31, 2026 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 7 hours ago |
| Has views | True |
| Id | d1e8ade9-95b1-4e1e-902a-ae1fd97057e7 |
| Layer name | vas_aus_dem_9s_rgb |
| Package id | b0eca968-887f-46bf-91da-3bcb58142903 |
| State | active |
