MACKAY SUGAR CANE LAND SUITABILITY - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | January 5, 2026 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 1 week ago |
| Has views | True |
| Id | 1fdf10c8-0b88-4057-843b-dfc2a980a33b |
| Layer name | qld_soils_mackay_sugarcane_land_suitability_mcl |
| Package id | 92e4ab59-a4d8-473f-a845-5c730a07bd9f |
| State | active |
