Sandy Soils - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | December 12, 2025 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 10 hours ago |
| Has views | True |
| Id | 8ed1451b-82cf-4648-ba07-11258ab4deb4 |
| Layer name | australian_sandy_soils_3857 |
| Package id | 88153ac5-0a52-4a5a-8b77-7ad0098542fe |
| State | active |
