rc_latest_fire_intensity_carbon_risk_fixedc - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | May 13, 2025 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 months ago |
| Has views | True |
| Id | ab0e5f43-c891-4076-a4ec-be5af9973b0b |
| Layer name | rc_latest_fire_intensity_carbon_risk_fixedc |
| Package id | 3cc381df-13b1-4d64-9784-51d91c0812aa |
| State | active |
