Wangaratta dam 1 flow lines - WFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | February 3, 2025 |
| Created | unknown |
| Format | WFS |
| License | No License Provided |
| Created | 9 months ago |
| Has views | True |
| Id | ef7ca5d2-381c-48b3-a55f-baac7cfcdb3a |
| Package id | ea8cdca3-02e2-4dc6-b740-88fa0438f315 |
| Position | 1 |
| State | active |
