Changes
On May 21, 2025 at 3:34:38 PM +1000,
- 
  
Added resource WMS - gravity to HSI Bouger Gravity Image for West Moorabool River Catchment
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:20254" | 8 | "value": "EPSG:20254" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[143.71450034117862, | 13 | \"coordinates\":[[[143.71450034117862, | ||
| 14 | -37.274516384804095],[143.71450034117862, -37.946497606132375], | 14 | -37.274516384804095],[143.71450034117862, -37.946497606132375], | ||
| 15 | [144.451800332135, -37.946497606132375], [144.451800332135, | 15 | [144.451800332135, -37.946497606132375], [144.451800332135, | ||
| 16 | -37.274516384804095], [143.71450034117862, -37.274516384804095]]] }" | 16 | -37.274516384804095], [143.71450034117862, -37.274516384804095]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "943a8f52-fda2-4fa7-b3d0-42dffb5bb29d", | 30 | "id": "943a8f52-fda2-4fa7-b3d0-42dffb5bb29d", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:34:37.992600", | 36 | "metadata_created": "2025-05-21T05:34:37.992600", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:34:37.992606", | n | 37 | "metadata_modified": "2025-05-21T05:34:38.116431", | 
| 38 | "name": "gravity", | 38 | "name": "gravity", | ||
| 39 | "notes": "HSI Bouger Gravity Image for West Moorabool River | 39 | "notes": "HSI Bouger Gravity Image for West Moorabool River | ||
| 40 | Catchment (5us/cm contours)", | 40 | Catchment (5us/cm contours)", | ||
| n | 41 | "num_resources": 0, | n | 41 | "num_resources": 1, | 
| 42 | "num_tags": 3, | 42 | "num_tags": 3, | ||
| 43 | "organization": { | 43 | "organization": { | ||
| 44 | "approval_status": "approved", | 44 | "approval_status": "approved", | ||
| 45 | "created": "2017-05-05T14:55:24.646343", | 45 | "created": "2017-05-05T14:55:24.646343", | ||
| 46 | "description": "The Centre for eResearch and Digital Innovation | 46 | "description": "The Centre for eResearch and Digital Innovation | ||
| 47 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 47 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 48 | in data interoperability and has developed many award-winning | 48 | in data interoperability and has developed many award-winning | ||
| 49 | web-based spatial information and knowledge portals which provide | 49 | web-based spatial information and knowledge portals which provide | ||
| 50 | public access to data sets that are often hidden from view.", | 50 | public access to data sets that are often hidden from view.", | ||
| 51 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 51 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 52 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 52 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "cerdi", | 54 | "name": "cerdi", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "Centre for eResearch and Digital Innovation", | 56 | "title": "Centre for eResearch and Digital Innovation", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 59 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| t | 63 | "resources": [], | t | 63 | "resources": [ | 
| 64 | { | ||||
| 65 | "access_constraints": "none", | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2025-05-21T05:34:38.130062", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||||
| 71 | for this resource. To access this layer directly the layer_name will | ||||
| 72 | need to be specified.", | ||||
| 73 | "fees": "none", | ||||
| 74 | "format": "WMS", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "ce711ff6-f091-4eb9-b126-120154e28bbb", | ||||
| 77 | "last_modified": null, | ||||
| 78 | "layer_name": "gravity", | ||||
| 79 | "metadata_modified": "2025-05-21T05:34:38.120122", | ||||
| 80 | "mimetype": null, | ||||
| 81 | "mimetype_inner": null, | ||||
| 82 | "name": "WMS - gravity", | ||||
| 83 | "package_id": "943a8f52-fda2-4fa7-b3d0-42dffb5bb29d", | ||||
| 84 | "position": 0, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": null, | ||||
| 87 | "state": "active", | ||||
| 88 | "url": | ||||
| 89 | u/geoserver/vvg/wms?service=WMS&request=getMap&version=1.3.0#gravity", | ||||
| 90 | "url_type": null | ||||
| 91 | } | ||||
| 92 | ], | ||||
| 64 | "state": "active", | 93 | "state": "active", | ||
| 65 | "tags": [ | 94 | "tags": [ | ||
| 66 | { | 95 | { | ||
| 67 | "display_name": "Moorabool River Catchment", | 96 | "display_name": "Moorabool River Catchment", | ||
| 68 | "id": "dcb01036-91f7-4bc9-9b65-8f7c4fd314c2", | 97 | "id": "dcb01036-91f7-4bc9-9b65-8f7c4fd314c2", | ||
| 69 | "name": "Moorabool River Catchment", | 98 | "name": "Moorabool River Catchment", | ||
| 70 | "state": "active", | 99 | "state": "active", | ||
| 71 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 72 | }, | 101 | }, | ||
| 73 | { | 102 | { | ||
| 74 | "display_name": "geophysics", | 103 | "display_name": "geophysics", | ||
| 75 | "id": "5455957a-124c-4fc8-97b3-ef3ed226acd5", | 104 | "id": "5455957a-124c-4fc8-97b3-ef3ed226acd5", | ||
| 76 | "name": "geophysics", | 105 | "name": "geophysics", | ||
| 77 | "state": "active", | 106 | "state": "active", | ||
| 78 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 79 | }, | 108 | }, | ||
| 80 | { | 109 | { | ||
| 81 | "display_name": "hydrogeology", | 110 | "display_name": "hydrogeology", | ||
| 82 | "id": "fd10c7d5-4b42-4dd3-aec2-bacf010c91a1", | 111 | "id": "fd10c7d5-4b42-4dd3-aec2-bacf010c91a1", | ||
| 83 | "name": "hydrogeology", | 112 | "name": "hydrogeology", | ||
| 84 | "state": "active", | 113 | "state": "active", | ||
| 85 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 86 | } | 115 | } | ||
| 87 | ], | 116 | ], | ||
| 88 | "title": "HSI Bouger Gravity Image for West Moorabool River | 117 | "title": "HSI Bouger Gravity Image for West Moorabool River | ||
| 89 | Catchment", | 118 | Catchment", | ||
| 90 | "type": "dataset", | 119 | "type": "dataset", | ||
| 91 | "url": null, | 120 | "url": null, | ||
| 92 | "version": null | 121 | "version": null | ||
| 93 | } | 122 | } | 
                        
    