Changes
On May 21, 2025 at 3:34:43 PM +1000,
- 
  
Added resource WMS - uwa to Urban Water Corporation Boundaries
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:4283" | 8 | "value": "EPSG:4283" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[140.96108875, -33.98288024912511],[140.96108875, | 13 | \"coordinates\":[[[140.96108875, -33.98288024912511],[140.96108875, | ||
| 14 | -39.13816324907613], [149.97377675, -39.13816324907613], | 14 | -39.13816324907613], [149.97377675, -39.13816324907613], | ||
| 15 | [149.97377675, -33.98288024912511], [140.96108875, | 15 | [149.97377675, -33.98288024912511], [140.96108875, | ||
| 16 | -33.98288024912511]]] }" | 16 | -33.98288024912511]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "7dffc2b2-3ba6-4c42-8591-05d01957f5f8", | 30 | "id": "7dffc2b2-3ba6-4c42-8591-05d01957f5f8", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:34:43.463254", | 36 | "metadata_created": "2025-05-21T05:34:43.463254", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:34:43.463260", | n | 37 | "metadata_modified": "2025-05-21T05:34:43.581149", | 
| 38 | "name": "uwa", | 38 | "name": "uwa", | ||
| 39 | "notes": "Boundaries defining the approximate jurisdiction of the | 39 | "notes": "Boundaries defining the approximate jurisdiction of the | ||
| 40 | Urban Water Corporations", | 40 | Urban Water Corporations", | ||
| n | 41 | "num_resources": 0, | n | 41 | "num_resources": 1, | 
| 42 | "num_tags": 2, | 42 | "num_tags": 2, | ||
| 43 | "organization": { | 43 | "organization": { | ||
| 44 | "approval_status": "approved", | 44 | "approval_status": "approved", | ||
| 45 | "created": "2017-05-05T14:55:24.646343", | 45 | "created": "2017-05-05T14:55:24.646343", | ||
| 46 | "description": "The Centre for eResearch and Digital Innovation | 46 | "description": "The Centre for eResearch and Digital Innovation | ||
| 47 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 47 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 48 | in data interoperability and has developed many award-winning | 48 | in data interoperability and has developed many award-winning | ||
| 49 | web-based spatial information and knowledge portals which provide | 49 | web-based spatial information and knowledge portals which provide | ||
| 50 | public access to data sets that are often hidden from view.", | 50 | public access to data sets that are often hidden from view.", | ||
| 51 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 51 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 52 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 52 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "cerdi", | 54 | "name": "cerdi", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "Centre for eResearch and Digital Innovation", | 56 | "title": "Centre for eResearch and Digital Innovation", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 59 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| t | 63 | "resources": [], | t | 63 | "resources": [ | 
| 64 | { | ||||
| 65 | "access_constraints": "none", | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2025-05-21T05:34:43.592984", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||||
| 71 | for this resource. To access this layer directly the layer_name will | ||||
| 72 | need to be specified.", | ||||
| 73 | "fees": "none", | ||||
| 74 | "format": "WMS", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "33bd76fc-1647-41fb-87f9-3184d4965e95", | ||||
| 77 | "last_modified": null, | ||||
| 78 | "layer_name": "uwa", | ||||
| 79 | "metadata_modified": "2025-05-21T05:34:43.584733", | ||||
| 80 | "mimetype": null, | ||||
| 81 | "mimetype_inner": null, | ||||
| 82 | "name": "WMS - uwa", | ||||
| 83 | "package_id": "7dffc2b2-3ba6-4c42-8591-05d01957f5f8", | ||||
| 84 | "position": 0, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": null, | ||||
| 87 | "state": "active", | ||||
| 88 | "url": | ||||
| 89 | du.au/geoserver/vvg/wms?service=WMS&request=getMap&version=1.3.0#uwa", | ||||
| 90 | "url_type": null | ||||
| 91 | } | ||||
| 92 | ], | ||||
| 64 | "state": "active", | 93 | "state": "active", | ||
| 65 | "tags": [ | 94 | "tags": [ | ||
| 66 | { | 95 | { | ||
| 67 | "display_name": "features", | 96 | "display_name": "features", | ||
| 68 | "id": "75a028d8-2995-42fc-bb80-3b89d06de8d9", | 97 | "id": "75a028d8-2995-42fc-bb80-3b89d06de8d9", | ||
| 69 | "name": "features", | 98 | "name": "features", | ||
| 70 | "state": "active", | 99 | "state": "active", | ||
| 71 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 72 | }, | 101 | }, | ||
| 73 | { | 102 | { | ||
| 74 | "display_name": "uwa", | 103 | "display_name": "uwa", | ||
| 75 | "id": "e4469a16-9539-419b-9da6-52c26e9a9a57", | 104 | "id": "e4469a16-9539-419b-9da6-52c26e9a9a57", | ||
| 76 | "name": "uwa", | 105 | "name": "uwa", | ||
| 77 | "state": "active", | 106 | "state": "active", | ||
| 78 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 79 | } | 108 | } | ||
| 80 | ], | 109 | ], | ||
| 81 | "title": "Urban Water Corporation Boundaries", | 110 | "title": "Urban Water Corporation Boundaries", | ||
| 82 | "type": "dataset", | 111 | "type": "dataset", | ||
| 83 | "url": null, | 112 | "url": null, | ||
| 84 | "version": null | 113 | "version": null | ||
| 85 | } | 114 | } | 
                        
    