Changes
On November 20, 2023 at 12:05:55 PM +1100,
-
Updated description of Latham’s Snipe Project National Surveys to
Survey count data from the Latham’s Snipe Project National Surveys
| f | 1 | { | f | 1 | { |
| 2 | "author": "Birgita Hansen", | 2 | "author": "Birgita Hansen", | ||
| 3 | "author_email": "b.hansen@federation.edu.au", | 3 | "author_email": "b.hansen@federation.edu.au", | ||
| 4 | "creator_user_id": "7971f58d-1fd5-4efe-a066-fcc72ceab62e", | 4 | "creator_user_id": "7971f58d-1fd5-4efe-a066-fcc72ceab62e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "spatial", | 7 | "key": "spatial", | ||
| 8 | "value": | 8 | "value": | ||
| 9 | 0565,-16.9510301],[153.5920565,-43.4253014],[138.9711,-43.4253014]]]}" | 9 | 0565,-16.9510301],[153.5920565,-43.4253014],[138.9711,-43.4253014]]]}" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "45f4e18b-88cc-458e-a04e-0153acd74c57", | 13 | "id": "45f4e18b-88cc-458e-a04e-0153acd74c57", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "CC-BY-NC-4.0", | 15 | "license_id": "CC-BY-NC-4.0", | ||
| 16 | "license_title": "Creative Commons Attribution-NonCommercial 4.0", | 16 | "license_title": "Creative Commons Attribution-NonCommercial 4.0", | ||
| 17 | "license_url": "https://creativecommons.org/licenses/by-nc/4.0/", | 17 | "license_url": "https://creativecommons.org/licenses/by-nc/4.0/", | ||
| 18 | "maintainer": "Birgita Hansen", | 18 | "maintainer": "Birgita Hansen", | ||
| 19 | "maintainer_email": "b.hansen@federation.edu.au", | 19 | "maintainer_email": "b.hansen@federation.edu.au", | ||
| 20 | "metadata_created": "2023-11-15T05:24:00.540411", | 20 | "metadata_created": "2023-11-15T05:24:00.540411", | ||
| n | 21 | "metadata_modified": "2023-11-20T01:00:08.069306", | n | 21 | "metadata_modified": "2023-11-20T01:05:54.935756", |
| 22 | "name": "lathams-snipe-project-national-surveys", | 22 | "name": "lathams-snipe-project-national-surveys", | ||
| t | 23 | "notes": "", | t | 23 | "notes": "Survey count data from the Latham\u2019s Snipe Project |
| 24 | National Surveys", | ||||
| 24 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 25 | "num_tags": 5, | 26 | "num_tags": 5, | ||
| 26 | "organization": { | 27 | "organization": { | ||
| 27 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 28 | "created": "2017-05-05T14:55:24.646343", | 29 | "created": "2017-05-05T14:55:24.646343", | ||
| 29 | "description": "The Centre for eResearch and Digital Innovation | 30 | "description": "The Centre for eResearch and Digital Innovation | ||
| 30 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 31 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 31 | in data interoperability and has developed many award-winning | 32 | in data interoperability and has developed many award-winning | ||
| 32 | web-based spatial information and knowledge portals which provide | 33 | web-based spatial information and knowledge portals which provide | ||
| 33 | public access to data sets that are often hidden from view.", | 34 | public access to data sets that are often hidden from view.", | ||
| 34 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 35 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 35 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 36 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 36 | "is_organization": true, | 37 | "is_organization": true, | ||
| 37 | "name": "cerdi", | 38 | "name": "cerdi", | ||
| 38 | "state": "active", | 39 | "state": "active", | ||
| 39 | "title": "Centre for eResearch and Digital Innovation", | 40 | "title": "Centre for eResearch and Digital Innovation", | ||
| 40 | "type": "organization" | 41 | "type": "organization" | ||
| 41 | }, | 42 | }, | ||
| 42 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 43 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 43 | "private": false, | 44 | "private": false, | ||
| 44 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 47 | "resources": [ | ||
| 47 | { | 48 | { | ||
| 48 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 50 | "cache_url": null, | ||
| 50 | "created": "2023-11-15T05:26:09.918920", | 51 | "created": "2023-11-15T05:26:09.918920", | ||
| 51 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 52 | "description": "", | 53 | "description": "", | ||
| 53 | "format": "CSV", | 54 | "format": "CSV", | ||
| 54 | "hash": "", | 55 | "hash": "", | ||
| 55 | "id": "99ea075a-58ce-4e37-b668-e9500ae7dd19", | 56 | "id": "99ea075a-58ce-4e37-b668-e9500ae7dd19", | ||
| 56 | "last_modified": "2023-11-15T05:26:09.898147", | 57 | "last_modified": "2023-11-15T05:26:09.898147", | ||
| 57 | "metadata_modified": "2023-11-15T05:26:10.121269", | 58 | "metadata_modified": "2023-11-15T05:26:10.121269", | ||
| 58 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 59 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 60 | "name": "snipe_all_site_data.csv", | 61 | "name": "snipe_all_site_data.csv", | ||
| 61 | "package_id": "45f4e18b-88cc-458e-a04e-0153acd74c57", | 62 | "package_id": "45f4e18b-88cc-458e-a04e-0153acd74c57", | ||
| 62 | "position": 0, | 63 | "position": 0, | ||
| 63 | "resource_type": null, | 64 | "resource_type": null, | ||
| 64 | "size": 641598, | 65 | "size": 641598, | ||
| 65 | "state": "active", | 66 | "state": "active", | ||
| 66 | "url": | 67 | "url": | ||
| 67 | 9ea075a-58ce-4e37-b668-e9500ae7dd19/download/snipe_all_site_data.csv", | 68 | 9ea075a-58ce-4e37-b668-e9500ae7dd19/download/snipe_all_site_data.csv", | ||
| 68 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 69 | } | 70 | } | ||
| 70 | ], | 71 | ], | ||
| 71 | "state": "active", | 72 | "state": "active", | ||
| 72 | "tags": [ | 73 | "tags": [ | ||
| 73 | { | 74 | { | ||
| 74 | "display_name": "Birds", | 75 | "display_name": "Birds", | ||
| 75 | "id": "b08feaf3-7562-4cb8-be28-29b5561568e0", | 76 | "id": "b08feaf3-7562-4cb8-be28-29b5561568e0", | ||
| 76 | "name": "Birds", | 77 | "name": "Birds", | ||
| 77 | "state": "active", | 78 | "state": "active", | ||
| 78 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 79 | }, | 80 | }, | ||
| 80 | { | 81 | { | ||
| 81 | "display_name": "Citizen Science", | 82 | "display_name": "Citizen Science", | ||
| 82 | "id": "f256b8e9-8940-4298-a94e-889c50ba0624", | 83 | "id": "f256b8e9-8940-4298-a94e-889c50ba0624", | ||
| 83 | "name": "Citizen Science", | 84 | "name": "Citizen Science", | ||
| 84 | "state": "active", | 85 | "state": "active", | ||
| 85 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 86 | }, | 87 | }, | ||
| 87 | { | 88 | { | ||
| 88 | "display_name": "Environment", | 89 | "display_name": "Environment", | ||
| 89 | "id": "70c1f4ca-da1e-47ed-ba08-5531db58a635", | 90 | "id": "70c1f4ca-da1e-47ed-ba08-5531db58a635", | ||
| 90 | "name": "Environment", | 91 | "name": "Environment", | ||
| 91 | "state": "active", | 92 | "state": "active", | ||
| 92 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 93 | }, | 94 | }, | ||
| 94 | { | 95 | { | ||
| 95 | "display_name": "Gallinago Hardwickii", | 96 | "display_name": "Gallinago Hardwickii", | ||
| 96 | "id": "5d004afe-b0d4-4a55-aad0-1cf2e2c804e1", | 97 | "id": "5d004afe-b0d4-4a55-aad0-1cf2e2c804e1", | ||
| 97 | "name": "Gallinago Hardwickii", | 98 | "name": "Gallinago Hardwickii", | ||
| 98 | "state": "active", | 99 | "state": "active", | ||
| 99 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 100 | }, | 101 | }, | ||
| 101 | { | 102 | { | ||
| 102 | "display_name": "Lathams Snipe", | 103 | "display_name": "Lathams Snipe", | ||
| 103 | "id": "9da9d316-71c5-41e7-960e-34a8736384bc", | 104 | "id": "9da9d316-71c5-41e7-960e-34a8736384bc", | ||
| 104 | "name": "Lathams Snipe", | 105 | "name": "Lathams Snipe", | ||
| 105 | "state": "active", | 106 | "state": "active", | ||
| 106 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 107 | } | 108 | } | ||
| 108 | ], | 109 | ], | ||
| 109 | "title": "Latham\u2019s Snipe Project National Surveys", | 110 | "title": "Latham\u2019s Snipe Project National Surveys", | ||
| 110 | "type": "dataset", | 111 | "type": "dataset", | ||
| 111 | "url": "", | 112 | "url": "", | ||
| 112 | "version": "" | 113 | "version": "" | ||
| 113 | } | 114 | } |
