Leigh Catchment Group Projects Polygons Manifold
Data and Resources
-
Leigh Catchment Group Projects Polygons Manifold - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Leigh Catchment Group Projects Polygons Manifold - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
Leigh Catchment Group Projects Polygons Manifold - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
Leigh Catchment Group Projects Polygons Manifold - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
Leigh Catchment Group Projects Polygons Manifold - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
Field | Value |
---|---|
Last Updated | November 10, 2020, 13:21 (+1100) |
Created | November 10, 2020, 13:21 (+1100) |
ANDS RDA Harvest? | false |
CRS | CRS:84 |
Data created | 2016-03-30 00:00:00 |
Owner organisation | Leigh Catchment Group |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.72075263721, -37.530981719914],[143.72075263721, -38.113001805381], [144.12322483395, -38.113001805381], [144.12322483395, -37.530981719914], [143.72075263721, -37.530981719914]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)