llpg_p1_farm_dams
Data and Resources
-
llpg_p1_farm_dams - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
llpg_p1_farm_dams - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
llpg_p1_farm_dams - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
llpg_p1_farm_dams - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
llpg_p1_farm_dams - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
Field | Value |
---|---|
Last Updated | September 27, 2022, 08:06 (+1000) |
Created | July 27, 2022, 10:04 (+1000) |
ANDS RDA Harvest? | true |
CRS | CRS:84 |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.28920197472, -37.998465204433],[143.28920197472, -38.145312625447], [143.57545912315, -38.145312625447], [143.57545912315, -37.998465204433], [143.28920197472, -37.998465204433]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)