Leigh Catchment Group Blackberry and Gorse Priority Areas
Data and Resources
-
Leigh Catchment Group Blackberry and Gorse Priority Areas - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Leigh Catchment Group Blackberry and Gorse Priority Areas - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
Leigh Catchment Group Blackberry and Gorse Priority Areas - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
Leigh Catchment Group Blackberry and Gorse Priority Areas - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
Leigh Catchment Group Blackberry and Gorse Priority Areas - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
Field | Value |
---|---|
Last Updated | November 10, 2020, 13:28 (+1100) |
Created | November 10, 2020, 13:28 (+1100) |
ANDS RDA Harvest? | false |
CRS | CRS:84 |
Data custodian organisation | Leigh Catchment Group |
Owner organisation | Leigh Catchment Group |
Owner position | 0455147398 |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.71759955056, -37.495275534682],[143.71759955056, -38.143196695633], [144.20240234309, -38.143196695633], [144.20240234309, -37.495275534682], [143.71759955056, -37.495275534682]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)