Leigh Catchment Group Soil improvement priority
Data and Resources
-
Leigh Catchment Group Soil improvement priority - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Leigh Catchment Group Soil improvement priority - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
Leigh Catchment Group Soil improvement priority - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
Leigh Catchment Group Soil improvement priority - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
Leigh Catchment Group Soil improvement priority - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
Field | Value |
---|---|
Last Updated | November 10, 2020, 13:59 (+1100) |
Created | November 10, 2020, 13:59 (+1100) |
ANDS RDA Harvest? | false |
CRS | CRS:84 |
Data custodian organisation | Leigh Catchment Group |
Owner organisation | Leigh Catchment Group |
Owner position | 0455147398 |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.71751173029, -37.601438055604],[143.71751173029, -38.108048588234], [144.07287915946, -38.108048588234], [144.07287915946, -37.601438055604], [143.71751173029, -37.601438055604]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)