Leigh Catchment Group Projects Points
Data and Resources
-
Leigh Catchment Group Projects Points - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Leigh Catchment Group Projects Points - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
Leigh Catchment Group Projects Points - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
Leigh Catchment Group Projects Points - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
Leigh Catchment Group Projects Points - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
Field | Value |
---|---|
Last Updated | November 10, 2020, 13:32 (+1100) |
Created | November 4, 2020, 15:59 (+1100) |
ANDS RDA Harvest? | false |
CRS | CRS:84 |
Data created | 2016-03-30 00:00:00 |
Data custodian organisation | Leigh Catchment Group |
Owner organisation | Leigh Catchment Group |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[-0.72086748682243, 0.20634620656176],[-0.72086748682243, -38.265861467134], [144.8943656233, -38.265861467134], [144.8943656233, 0.20634620656176], [-0.72086748682243, 0.20634620656176]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)