Leigh Catchment Group Projects Lines
Data and Resources
-
Leigh Catchment Group Projects Lines - WMSWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
Leigh Catchment Group Projects Lines - WFSWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
Leigh Catchment Group Projects Lines - GeoJSONGeoJSON
GeoJSON feed by GeoServer WFS service.
-
Leigh Catchment Group Projects Lines - ESRI ShapefileSHP
ESRI Shapefile provided by Geoserver WFS service.
-
Leigh Catchment Group Projects Lines - CSVCSV
CSV feed provided by GeoServer WFS service.
Additional Info
Field | Value |
---|---|
Last Updated | November 10, 2020, 13:32 (+1100) |
Created | November 10, 2020, 13:25 (+1100) |
ANDS RDA Harvest? | false |
CRS | CRS:84 |
Data created | 2016-03-30 00:00:00 |
Data custodian organisation | Leigh Catchment Group |
Owner organisation | Leigh Catchment Group |
Owner position | 0455147398 |
Queryable? | Yes |
spatial | { "type":"Polygon", "coordinates":[[[143.72845119919, -37.576275682271],[143.72845119919, -38.110789519312], [144.16576006265, -38.110789519312], [144.16576006265, -37.576275682271], [143.72845119919, -37.576275682271]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)