fdf_wangaratta_watershed - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | February 3, 2023 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 3 years ago |
| Has views | True |
| Id | 4b4bb3a5-1dde-4cec-984a-bad0e4ed2265 |
| Layer name | fdf_wangaratta_watershed |
| Package id | d63beae1-aded-47e1-8d13-5da040e075ef |
| State | active |
