Victorian Aquifer Framework - Upper Tertiary...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 28, 2018 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 8 years ago |
| Has views | True |
| Id | bdfc4325-e485-46a8-947c-1373b4b4456d |
| Layer name | vaf_thickness_raw_104utam |
| Package id | 0860213b-13a6-4f28-9940-d65eced45346 |
| State | active |
