Victoria Aquifer Framework - Upper Tertiary /...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 27, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 940cddbe-6076-4006-899a-240d79a33008 | 
| Layer name | vaf_elevtop_raw_103utqd | 
| Package id | ad86b27c-7817-4757-8b21-12afb3bb3e48 | 
| State | active | 
                        
    