Victoria Aquifer Framework - Lower Tertiary...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | March 22, 2018 | 
| Created | unknown | 
| Format | WMS | 
| License | No License Provided | 
| Created | 8 years ago | 
| Has views | True | 
| Id | 1f700ba1-83b1-472f-9de5-9d662434785e | 
| Layer name | vaf_aqdepth_raw_112ltbb | 
| Package id | d4261e7b-e160-4a43-8556-c90b772fff33 | 
| State | active | 
                        
    