Port Phillip Bay Inundation modelling...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 11, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 years ago |
| Has views | True |
| Id | 197a8858-98be-4a3d-b526-a7bb04ab61d6 |
| Layer name | ppb_dwt_raster_model_0_8_3857 |
| Package id | b0c870c3-c1c8-40f4-8bdb-7cb98200f973 |
| State | active |
