Glenelg Hopkins CMA Groundwater Flow Systems...
URL: https://geo.cerdi.edu.au/geoserver/vvg/wms?service=WMS&request=getMap&version=1.3.0#GHCMA_Local
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 3, 2018 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 8 years ago |
| Has views | True |
| Id | 5afe5366-fce2-4a8b-b8f8-6e40bf0e433e |
| Layer name | GHCMA_Local |
| Package id | ce8bc30f-4e0f-487b-9c95-543004f87683 |
| State | active |
