Corangamite CMA Groundwater Flow Systems (Local) - WMS
URL: https://geo.cerdi.edu.au/geoserver/vvg/wms?service=WMS&request=getMap&version=1.3.0#CCMA_local
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 3, 2018 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 8 years ago |
| Has views | True |
| Id | 8167d34e-c56b-4a1b-9b85-e997015a286b |
| Layer name | CCMA_local |
| Package id | 1738e2e5-1a0f-4c80-ae0a-569eaaaa9718 |
| State | active |
