Clay % - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | May 8, 2025 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 6 months ago |
| Has views | True |
| Id | 51b7dddf-e861-4877-bbe8-5191ae2d5fb8 |
| Layer name | vas_nsw_clay_10_30_mean_percent |
| Package id | 3f89ef63-3da1-46e9-ace3-969c62cde42c |
| State | active |
